DRIVER PROFILE
Joe Bugeja
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2019 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | €0.00 |
| 2018 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | €0.00 |
DRIVING RECORD
Races & results
8 drives
| Date | Race | Horse | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|
| Loading… | Copper Meeting 45 · Race 1 · Copper | 10 | 14 | 1'22"0 | €0.00 | |
| Loading… | LeTrot C`ship Copper H.4 Meeting 23 · Race 4 · Copper | 2 | 9 | 1'18"6 | €0.00 | |
| Loading… | Tazza San Frangisk H. Meeting 11 · Race 4 · Open class | 4 | 6 | 1'19"9 | €0.00 | |
| Loading… | Copper Meeting 8 · Race 1 · Copper | 9 | 8 | 1'20"1 | €0.00 | |
| Loading… | Copper Meeting 5 · Race 1 · Copper | 3 | 10 | 1'20"9 | €0.00 | |
| Loading… | Copper Meeting 2 · Race 1 · Copper | 6 | 7 | 1'20"8 | €0.00 | |
| Loading… | Bronze Meeting 57 · Race 10 · Bronze | 10 | 11 | NTR | €0.00 | |
| Loading… | Bronze Meeting 55 · Race 5 · Bronze | 10 | 10 | 1'21"7 | €0.00 |
