DRIVER PROFILE
Ms. Chantel Abela
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | €4.00 |
| 2024 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | €0.00 |
| 2023 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | €5.00 |
| 2022 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | €5.00 |
| 2021 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | €3.00 |
DRIVING RECORD
Races & results
20 drives
| Date | Race | Horse | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|
| Loading… | Silver Meeting 38 · Race 5 · Silver | 2 | 12 | 1'17"7 | €0.00 | |
| Loading… | Silver Meeting 27 · Race 10 · Silver | 10 | 4 | 1'15"4 | €4.00 | |
| Loading… | Prix de Cabourg Silver H.6 Meeting 20 · Race 5 · Silver | 2 | 6 | 1'16"9 | €0.00 | |
| Loading… | Silver Meeting 14 · Race 9 · Silver | 7 | 12 | 1'18"5 | €0.00 | |
| Loading… | Silver Meeting 8 · Race 11 · Silver | 7 | 5 | 1'16"6 | €0.00 | |
| Loading… | Gold Meeting 44 · Race 9 · Gold | 11 | 14 | 1'19"9 | €0.00 | |
| Loading… | Copper Meeting 8 · Race 1 · Copper | 2 | 7 | 1'18"4 | €0.00 | |
| Loading… | Tazza San Frangisk H.4 Meeting 6 · Race 5 · Open class | 11 | 7 | 1'18"1 | €0.00 | |
| Loading… | Owners Race - Copper Meeting 58 · Race 1 · Copper | 8 | 6 | 1'19"5 | €0.00 | |
| Loading… | Copper Meeting 53 · Race 1 · Copper | 9 | 3 | 1'19"2 | €5.00 | |
| Loading… | Gold Meeting 18 · Race 8 · Gold | 8 | 9 | 1'16"8 | €0.00 | |
| Loading… | Gold Meeting 3 · Race 8 · Gold | 8 | 7 | 1'15"3 | €0.00 | |
| Loading… | Copper Meeting 28 · Race 1 · Copper | 10 | 3 | 1'19"1 | €5.00 | |
| Loading… | Le Trot C`ship Copper H.2 Meeting 24 · Race 2 · Copper | 10 | 5 | 1'17"7 | €0.00 | |
| Loading… | Tazza San Frangisk H.2 Meeting 16 · Race 3 · Open class | 3 | 9 | 1'19"1 | €0.00 | |
| Loading… | Copper Meeting 13 · Race 7 · Copper | 5 | 8 | 1'19"7 | €0.00 | |
| Loading… | Bronze Meeting 15 · Race 4 · Bronze | 10 | 8 | 1'19"8 | €0.00 | |
| Loading… | Bronze Meeting 12 · Race 3 · Bronze | 4 | 4 | 1'20"3 | €3.00 | |
| Loading… | Bronze Meeting 10 · Race 1 · Bronze | 10 | 10 | 1'19"9 | €0.00 | |
| Loading… | Bronze Meeting 2 · Race 5 · Bronze | 3 | 7 | 1'20"1 | €0.00 |
