HORSE PROFILE
Jillery

Current points0
Age & country29 years ·
France (FR)
OwnerMessrs E. & O. Spiteri & D. & K. Borg
Career winnings€70,887
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2008 | 15 | 0 | 0 | 1 | 2 | 12 | 0 | €255.00 |
| 2007 | 9 | 1 | 2 | 0 | 2 | 3 | 1 | €280.00 |
RACING RECORD
Races & results
| Date | Race | Driver | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|
| Loading… | S.E.C.F. Championship S/F1 - Bronze 3 Meeting 60 · Race 2 · Bronze | Andrew Spiteri | 8 | 5 | 1'18"5 | €0 |
| Loading… | Bronze 5 Meeting 49 · Race 2 · Bronze | Andrew Spiteri | 8 | 15 | 1'21"1 | €0 |
| Loading… | Bronze 5 Meeting 40 · Race 2 · Bronze | Andrew Spiteri | 1 | 4 | 1'18"8 | €35 |
| Loading… | Bonze 5 Meeting 36 · Race 1 · Open class | Andrew Spiteri | 14 | 10 | 1'18"8 | €0 |
| Loading… | Bronze 5 Meeting 34 · Race 1 · Bronze | Andrew Spiteri | 1 | 8 | 1'19"4 | €0 |
| Loading… | Bronze 3 Meeting 31 · Race 2 · Bronze | Andrew Spiteri | 12 | 8 | 1'18"8 | €0 |
| Loading… | S.E.C.F. Championship - Bronze 2 H.2 Meeting 27 · Race 7 · Bronze | Andrew Spiteri | 5 | 6 | 1'18"5 | €0 |
| Loading… | Bronze 3 Meeting 21 · Race 2 · Bronze | Andrew Spiteri | 11 | 8 | 1'19"3 | €0 |
| Loading… | Bronze 4 Meeting 19 · Race 10 · Bronze | Andrew Spiteri | 3 | 4 | 1'16"7 | €35 |
| Loading… | Bronze 2 Meeting 17 · Race 2 · Bronze | Andrew Spiteri | 7 | 11 | 1'18"8 | €0 |
| Loading… | Bronze 2 Meeting 13 · Race 2 · Bronze | Andrew Spiteri | 15 | 10 | 1'18"7 | €0 |
| Loading… | Bronze 3 Meeting 9 · Race 2 · Bronze | Andrew Spiteri | 9 | 3 | 1'22"9 | €70 |
| Loading… | Malta - Sunbyholm Meeting 6 · Race 3 · Open class | Ulf Peter Ohlsson (SE) | 2 | 8 | 1'20"9 | €0 |
| Loading… | Bronze 3 Meeting 4 · Race 1 · Bronze | Pierre Caruana | 14 | 12 | 1'19"3 | €0 |
| Loading… | Bronze 3 Meeting 2 · Race 2 · Bronze | Pierre Caruana | 8 | 9 | 1'19"8 | €0 |
| Loading… | Bronze 1 Meeting 51 · Race 3 · Bronze | Carl Caruana | 8 | 7 | 1'17"2 | €0 |
| Loading… | SECF Heat4 - Bronze 1 Meeting 45 · Race 8 · Bronze | Carl Caruana | 10 | 8 | 1'18"0 | €0 |
| Loading… | Bronze 2 Meeting 34 · Race 2 · Bronze | Carl Caruana | 9 | 4 | 1'19"6 | €15 |
| Loading… | SECF Final - Bronze 2 Meeting 32 · Race 1 · Bronze | Carl Caruana | 1 | 2 | 1'18"6 | €120 |
| Loading… | SECF S/F1 - Bronze 2 Meeting 30 · Race 2 · Bronze | Carl Caruana | 2 | 2 | 1'19"8 | €30 |
| Loading… | SECF Heat3 - Bronze 2 Meeting 26 · Race 5 · Bronze | Carl Caruana | 8 | 1 | 1'19"7 | €100 |
| Loading… | Bronze 3 Meeting 6 · Race 3 · Bronze | Carl Caruana | 1 | DIS | — | €0 |
| Loading… | Bronze 3 Meeting 5 · Race 1 · Bronze | Carl Caruana | 7 | 4 | 1'19"7 | €15 |
| Loading… | Bronze 3 Meeting 1 · Race 3 · Bronze | Pierre Caruana | 10 | 8 | 1'19"5 | €0 |
