HORSE PROFILE
Quioco Dry

Current points0
Age & country22 years ·
France (FR)
OwnerMessrs. A. Cassar & S. Spagnol
Career winnings€93,630
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2016 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | €0.00 |
| 2015 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | €0.00 |
| 2014 | 15 | 3 | 3 | 2 | 1 | 6 | 0 | €2,095.00 |
| 2013 | 8 | 1 | 1 | 1 | 0 | 3 | 2 | €610.00 |
RACING RECORD
Races & results
| Date | Race | Driver | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|
| Loading… | Silver Meeting 5 · Race 2 · Silver | Anton Cassar | 11 | 10 | 1'17"7 | €0 |
| Loading… | Silver Meeting 3 · Race 3 · Silver | France Cassar | 9 | 9 | 1'18"2 | €0 |
| Loading… | Silver Meeting 2 · Race 7 · Silver | France Cassar | 10 | 6 | 1'17"6 | €0 |
| Loading… | Silver Meeting 51 · Race 4 · Silver | Anton Cassar | 1 | 6 | 1'14"8 | €0 |
| Loading… | Gold Meeting 49 · Race 10 · Gold | Anton Cassar | 13 | 10 | 1'18"0 | €0 |
| Loading… | Prix d'Enghien Gold H3 Meeting 46 · Race 7 · Gold | Anton Cassar | 9 | 7 | 1'19"0 | €0 |
| Loading… | Gold Meeting 42 · Race 8 · Gold | Anton Cassar | 12 | 7 | 1'20"7 | €0 |
| Loading… | Gold Meeting 39 · Race 7 · Gold | Anton Cassar | 10 | 8 | 1'19"5 | €0 |
| Loading… | Gold Meeting 15 · Race 8 · Gold | — | 10 | SCR | — | €0 |
| Loading… | Gold Meeting 11 · Race 4 · Gold | Julien Ferchaud (FR) | 2 | 7 | 1'18"8 | €0 |
| Loading… | Gold Meeting 8 · Race 5 · Gold | Joseph Galea | 13 | 8 | 1'17"8 | €0 |
| Loading… | Equestrian Festival Silver Final Meeting 47 · Race 3 · Silver | — | 6 | SCR | — | €0 |
| Loading… | Equestrian Festival Gold Qualif. Meeting 44 · Race 4 · Gold | Joseph Galea | 9 | 1 | 1'15"5 | €495 |
| Loading… | Republic Day Gold Qualifier Meeting 41 · Race 9 · Gold | Joseph Galea | 7 | 7 | 1'19"2 | €0 |
| Loading… | SECF C'ship - Gold Heat3 Meeting 39 · Race 5 · Gold | Joseph Galea | 3 | 7 | 1'18"6 | €0 |
| Loading… | Gold Meeting 35 · Race 8 · Gold | France Felice | 1 | 11 | 1'18"8 | €0 |
| Loading… | Johnnie Walker Cup - Gold H2 Meeting 32 · Race 4 · Gold | Joseph Galea | 1 | 8 | 1'19"3 | €0 |
| Loading… | Gold Meeting 28 · Race 3 · Gold | Joseph Galea | 16 | 11 | 1'17"9 | €0 |
| Loading… | Gold Meeting 25 · Race 5 · Gold | Joseph Galea | 12 | 3 | 1'17"6 | €110 |
| Loading… | Le Trot C'ship - Gold Heat2 Meeting 22 · Race 10 · Gold | Julien Ferchaud (FR) | 7 | 10 | 1'17"6 | €0 |
| Loading… | Gold Meeting 19 · Race 9 · Gold | Paul Galea | 5 | 3 | 1'14"0 | €110 |
| Loading… | Ray Auto Dealer C'ship Silver Final Meeting 14 · Race 7 · Silver | Joseph Galea | 8 | 2 | 1'16"7 | €300 |
| Loading… | Ray Auto Dealer C'ship S/F2 Meeting 11 · Race 4 · Open class | Joseph Galea | 4 | 1 | 1'17"2 | €360 |
| Loading… | Ray Auto Dealer C'ship Silver H3 Meeting 8 · Race 4 · Silver | Joseph Galea | 7 | 1 | 1'15"6 | €360 |
| Loading… | Silver Meeting 5 · Race 8 · Silver | Joseph Galea | 3 | 4 | 1'17"7 | €40 |
| Loading… | Silver Meeting 3 · Race 4 · Silver | Joseph Galea | 3 | 2 | 1'16"7 | €160 |
| Loading… | Silver Meeting 1 · Race 8 · Silver | Joseph Galea | 3 | 2 | 1'17"9 | €160 |
| Loading… | Cassar Fuels Condition Race Final - Silver B Meeting 40 · Race 5 · Silver | — | 12 | SCR | — | €0 |
| Loading… | Cassar Petroleum Silver B Meeting 38 · Race 2 · Silver | Joseph Galea | 2 | 1 | 1'15"6 | €400 |
| Loading… | Silver Meeting 36 · Race 7 · Silver | Julien Ferchaud (FR) | 9 | 5 | 1'17"3 | €0 |
| Loading… | Silver Meeting 35 · Race 7 · Silver | Joseph Galea | 8 | 7 | 1'18"4 | €0 |
| Loading… | Silver Meeting 31 · Race 8 · Silver | Joseph Galea | 3 | 2 | 1'17"6 | €140 |
| Loading… | Silver Meeting 29 · Race 8 · Silver | Joseph Galea | 16 | DIS | — | €0 |
| Loading… | Silver Meeting 27 · Race 4 · Silver | — | 8 | SCR | — | €0 |
| Loading… | Silver Meeting 26 · Race 2 · Silver | Joseph Schembri | 13 | 6 | 1'17"7 | €0 |
| Loading… | Silver Meeting 23 · Race 9 · Silver | Joseph Schembri | 9 | 3 | 1'16"8 | €70 |
| Loading… | SECF C'ship - Silver Heat.2 Meeting 19 · Race 5 · Silver | Joseph Galea | 6 | DIS | — | €0 |
