HORSE PROFILE
Quoi de Neuf Ici

Current points0
Age & country22 years ·
France (FR)
OwnerMessrs C. & D. Abela
Career winnings€185,040
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2017 | 6 | 0 | 0 | 1 | 1 | 4 | 0 | €165.00 |
| 2016 | 16 | 2 | 0 | 0 | 1 | 13 | 0 | €1,045.00 |
| 2015 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | €0.00 |
RACING RECORD
Races & results
| Date | Race | Driver | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|
| Loading… | Gold Meeting 45 · Race 9 · Gold | — | 2 | SCR | — | €0 |
| Loading… | Gold Meeting 42 · Race 9 · Gold | Joseph Magro (Naghal) | 9 | 11 | 1'18"7 | €0 |
| Loading… | Gold Meeting 32 · Race 8 · Gold | Redent Magro | 1 | 11 | 1'18"8 | €0 |
| Loading… | Gold Meeting 28 · Race 8 · Gold | Redent Magro | 7 | 8 | 1'14"3 | €0 |
| Loading… | Gold Meeting 25 · Race 6 · Gold | Redent Magro | 11 | 4 | 1'17"5 | €55 |
| Loading… | LeTrot C`ship Gold S/F1 Meeting 24 · Race 7 · Gold | Redent Magro | 4 | 7 | 1'16"5 | €0 |
| Loading… | LeTrot Gold H.6 Meeting 20 · Race 9 · Gold | Redent Magro | 9 | 3 | 1'16"1 | €110 |
| Loading… | Gold Meeting 2 · Race 6 · Gold | — | 14 | SCR | — | €0 |
| Loading… | Gold Meeting 57 · Race 4 · Gold | Redent Magro | 12 | 8 | 1'18"4 | €0 |
| Loading… | Gold Meeting 53 · Race 7 · Gold | Redent Magro | 12 | STP | — | €0 |
| Loading… | Prix de Normandie Heat2 Meeting 50 · Race 10 · Open class | Redent Magro | 11 | 8 | 1'17"8 | €0 |
| Loading… | Gold Meeting 44 · Race 4 · Gold | Redent Magro | 7 | DPG | 1'17"6 | €0 |
| Loading… | Jhonnie Walker C`ship H.6 Meeting 42 · Race 8 · Open class | Redent Magro | 1 | 6 | 1'17"3 | €0 |
| Loading… | Gold Meeting 38 · Race 8 · Gold | Redent Magro | 11 | 6 | 1'17"6 | €0 |
| Loading… | Gold Meeting 33 · Race 9 · Gold | Redent Magro | 2 | 9 | 1'17"5 | €0 |
| Loading… | Gold Meeting 31 · Race 6 · Gold | Redent Magro | 7 | 7 | 1'18"1 | €0 |
| Loading… | Gold Meeting 29 · Race 4 · Gold | Redent Magro | 5 | 5 | 1'20"3 | €0 |
| Loading… | LeTrot C`ship Gold S/F2 Meeting 28 · Race 6 · Gold | Redent Magro | 5 | 9 | 1'16"9 | €0 |
| Loading… | LeTrot C`ship Gold H.1 Meeting 24 · Race 6 · Gold | Redent Magro | 7 | 6 | 1'16"4 | €0 |
| Loading… | Equality Gold Race Meeting 20 · Race 6 · Gold | Redent Magro | 5 | 1 | 1'16"3 | €495 |
| Loading… | Gold Meeting 18 · Race 6 · Gold | Redent Magro | 1 | 9 | 1'16"8 | €0 |
| Loading… | Gold Meeting 16 · Race 9 · Gold | Redent Magro | 6 | 5 | 1'15"8 | €0 |
| Loading… | Gold Meeting 11 · Race 9 · Gold | Redent Magro | 3 | 1 | 1'15"5 | €495 |
| Loading… | Assikura Gold C`Ship Semi Final 1 Meeting 8 · Race 4 · Gold | Redent Magro | 11 | 9 | 1'16"7 | €0 |
| Loading… | Assikura Gold C`ship Heat5 Meeting 5 · Race 8 · Gold | Redent Magro | 6 | 4 | 1'15"8 | €55 |
| Loading… | Gold Meeting 3 · Race 7 · Gold | Redent Magro | 6 | 9 | 1'18"5 | €0 |
| Loading… | Gold Meeting 53 · Race 5 · Gold | Redent Magro | 4 | 9 | 1'18"2 | €0 |
| Loading… | Prix d'Enghien Gold H1 Meeting 46 · Race 2 · Gold | Oliver Bonello | 9 | 9 | 1'20"2 | €0 |
| Loading… | Premier Meeting 22 · Race 8 · Premier | Nicholas Bonello | 10 | DIS | — | €0 |
| Loading… | Premier Meeting 19 · Race 5 · Premier | Oliver Bonello | 4 | 8 | 1'19"8 | €0 |
