HORSE PROFILE
Koehchel Baz

Current points0
Age & country28 years ·
France (FR)
OwnerMessrs Ch. & N. Mifsud
Career winnings€90,865
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | €0.00 |
| 2012 | 17 | 0 | 0 | 2 | 1 | 14 | 0 | €175.00 |
| 2011 | 8 | 0 | 0 | 1 | 2 | 5 | 0 | €130.00 |
| 2010 | 7 | 2 | 0 | 0 | 0 | 5 | 0 | €400.00 |
| 2009 | 13 | 0 | 2 | 1 | 2 | 7 | 1 | €340.00 |
RACING RECORD
Races & results
| Date | Race | Driver | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|
| Loading… | Copper Meeting 37 · Race 1 · Copper | Joe Muscat | 4 | 9 | 1'24"8 | €0 |
| Loading… | Copper Meeting 59 · Race 1 · Copper | Carmelo Mifsud | 2 | 7 | 1'20"1 | €0 |
| Loading… | Copper Meeting 56 · Race 1 · Copper | Carmelo Mifsud | 8 | 5 | 1'21"5 | €0 |
| Loading… | SECF C'ship Copper S/F1 Meeting 55 · Race 1 · Copper | Joseph Tabone | 11 | 6 | 1'20"1 | €0 |
| Loading… | Copper Meeting 50 · Race 1 · Copper | Carmelo Mifsud | 8 | 10 | 1'21"3 | €0 |
| Loading… | Copper Meeting 46 · Race 1 · Copper | Carmelo Mifsud | 2 | 3 | 1'17"7 | €70 |
| Loading… | Copper Meeting 42 · Race 1 · Copper | Carmelo Mifsud | 11 | 8 | 1'19"6 | €0 |
| Loading… | Copper Meeting 39 · Race 1 · Copper | Carmelo Mifsud | 6 | 4 | 1'18"9 | €35 |
| Loading… | Copper Meeting 37 · Race 1 · Copper | Carmelo Mifsud | 8 | 6 | 1'20"9 | €0 |
| Loading… | Copper Meeting 32 · Race 1 · Copper | Carmelo Mifsud | 8 | 7 | 1'19"5 | €0 |
| Loading… | Copper Meeting 30 · Race 1 · Copper | Carmelo Mifsud | 2 | 5 | 1'19"3 | €0 |
| Loading… | SECF C'ship - Copper H.3 Meeting 25 · Race 3 · Copper | Joseph Tabone | 10 | 6 | 1'20"6 | €0 |
| Loading… | Copper Meeting 23 · Race 1 · Copper | Joseph Tabone | 10 | 6 | 1'19"2 | €0 |
| Loading… | Copper Meeting 18 · Race 1 · Copper | Joseph Tabone | 11 | 6 | 1'23"0 | €0 |
| Loading… | Copper Meeting 15 · Race 1 · Copper | Joseph Tabone | 4 | 5 | 1'20"4 | €0 |
| Loading… | Copper Meeting 10 · Race 1 · Copper | Joseph Tabone | 11 | 5 | 1'17"8 | €0 |
| Loading… | Copper Meeting 8 · Race 1 · Copper | Joseph Tabone | 4 | 3 | 1'18"7 | €70 |
| Loading… | Copper Meeting 6 · Race 1 · Copper | Joseph Tabone | 8 | 6 | 1'21"4 | €0 |
| Loading… | SECF C'Ship - Prix de Caen - Copper Final Meeting 59 · Race 2 · Copper | Noel Baldacchino | 5 | 9 | 1'19"8 | €0 |
| Loading… | SECF C'ship - Copper H2 Meeting 53 · Race 5 · Copper | Joseph Tabone | 2 | 3 | 1'20"9 | €60 |
| Loading… | Copper Meeting 49 · Race 2 · Copper | Joseph Tabone | 7 | 11 | 1'23"1 | €0 |
| Loading… | Copper Meeting 47 · Race 2 · Copper | Joseph Tabone | 8 | 10 | 1'21"1 | €0 |
| Loading… | Copper Meeting 45 · Race 1 · Copper | Charles Camilleri | 14 | 7 | 1'18"9 | €0 |
| Loading… | Copper Meeting 34 · Race 1 · Copper | Joseph Tabone | 2 | 5 | 1'19"0 | €0 |
| Loading… | Copper Meeting 32 · Race 1 · Copper | Noel Baldacchino | 1 | 4 | 1'20"1 | €35 |
| Loading… | Copper Meeting 29 · Race 5 · Copper | Joseph Tabone | 2 | 4 | 1'20"8 | €35 |
| Loading… | SECF C'ship - Prix de Caen H2 Meeting 23 · Race 3 · Open class | — | 5 | SCR | — | €0 |
| Loading… | SECF Champ' Prix de Caen S/F2 Meeting 58 · Race 2 · Open class | Redent Magro | 6 | 6 | 1'19"7 | €0 |
| Loading… | SECF Champ' - Prix de Caen - Copper H4 Meeting 55 · Race 2 · Copper | Redent Magro | 3 | 5 | 1'19"8 | €0 |
| Loading… | Copper Meeting 51 · Race 1 · Copper | Redent Magro | 11 | 10 | 1'20"3 | €0 |
| Loading… | Copper Meeting 15 · Race 2 · Copper | — | 5 | SCR | — | €0 |
| Loading… | Copper Meeting 10 · Race 1 · Copper | Redent Magro | 6 | 1 | 1'19"6 | €200 |
| Loading… | Copper Meeting 8 · Race 1 · Copper | Joseph Magro (Naghal) | 3 | 1 | 1'19"8 | €200 |
| Loading… | Copper Meeting 5 · Race 1 · Copper | Cliferty Calleja | 13 | 7 | 1'22"1 | €0 |
| Loading… | Copper Meeting 3 · Race 1 · Copper | Raymond Clifton | 9 | 9 | 1'21"8 | €0 |
| Loading… | Copper Meeting 47 · Race 3 · Copper | Charles Camilleri | 13 | 7 | 1'23"7 | €0 |
| Loading… | Copper - Prix de Caen - Heat 3 Meeting 41 · Race 7 · Copper | Tony Demanuele | 9 | DIS | — | €0 |
| Loading… | Final - Copper Meeting 37 · Race 2 · Copper | Tony Demanuele | 8 | 3 | 1'17"7 | €70 |
| Loading… | Copper Meeting 36 · Race 2 · Copper | Tony Demanuele | 1 | 5 | 1'19"6 | €0 |
| Loading… | Copper Meeting 34 · Race 2 · Copper | Tony Demanuele | 1 | 2 | 1'18"5 | €100 |
| Loading… | Copper Meeting 31 · Race 1 · Copper | Jeffrey Pace | 7 | 9 | NTR | €0 |
| Loading… | Copper Meeting 28 · Race 1 · Copper | Michael Vella | 12 | 4 | 1'19"9 | €35 |
| Loading… | SECF Prix de Caen Heat1 - Copper Meeting 25 · Race 1 · Copper | Jeffrey Pace | 11 | 8 | 1'20"3 | €0 |
| Loading… | Copper Meeting 22 · Race 2 · Copper | Michael Vella | 11 | 4 | 1'20"6 | €35 |
| Loading… | Copper Meeting 17 · Race 1 · Copper | Jeffrey Pace | 5 | 8 | 1'18"3 | €0 |
| Loading… | Copper Meeting 14 · Race 8 · Copper | Michael Vella | 6 | 2 | 1'18"3 | €100 |
| Loading… | Copper Meeting 12 · Race 2 · Copper | Jeffrey Pace | 2 | 8 | 1'19"1 | €0 |
| Loading… | Copper Meeting 3 · Race 2 · Copper | — | 2 | SCR | — | €0 |
| Loading… | Bronze Meeting 2 · Race 5 · Bronze | Michael Vella | 3 | 6 | 1'19"0 | €0 |
| Loading… | S.E.C.F. Championship S/F3 - Bronze 2 Meeting 60 · Race 9 · Bronze | Raymond Clifton | 6 | 6 | 1'18"0 | €0 |
