HORSE PROFILE
Kolk Barbes

Current points0
Age & country28 years ·
France (FR)
OwnerMr. A. Zammit
Career winnings€58,986
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2010 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | €300.00 |
| 2009 | 10 | 3 | 0 | 2 | 0 | 4 | 1 | €740.00 |
| 2008 | 19 | 1 | 2 | 4 | 2 | 9 | 1 | €750.00 |
| 2007 | 8 | 0 | 0 | 0 | 3 | 5 | 0 | €30.00 |
RACING RECORD
Races & results
| Date | Race | Driver | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|
| Loading… | Bronze Meeting 36 · Race 2 · Bronze | Redent Magro | 7 | 7 | 1'19"7 | €0 |
| Loading… | Copper Meeting 32 · Race 2 · Copper | Redent Magro | 5 | 1 | 1'18"3 | €200 |
| Loading… | Copper Meeting 29 · Race 1 · Copper | Joseph Magro (Naghal) | 2 | 2 | 1'19"6 | €100 |
| Loading… | Copper - Prix de Caen H1 Meeting 26 · Race 1 · Copper | Joseph Magro (Naghal) | 12 | 7 | 1'19"8 | €0 |
| Loading… | Copper Meeting 6 · Race 2 · Copper | — | 15 | SCR | — | €0 |
| Loading… | Bronze Meeting 2 · Race 10 · Bronze | Redent Magro | 9 | 9 | 1'22"4 | €0 |
| Loading… | Copper Meeting 46 · Race 2 · Copper | Joseph Magro (Naghal) | 5 | 1 | 1'20"5 | €200 |
| Loading… | Copper - Prix de Caen - S/F 1 Meeting 44 · Race 2 · Copper | Joseph Magro (Naghal) | 5 | DIS | — | €0 |
| Loading… | Copper - Prix de Caen - Heat 3 Meeting 41 · Race 7 · Copper | Joseph Magro (Naghal) | 1 | 5 | 1'26"1 | €0 |
| Loading… | Copper Meeting 32 · Race 2 · Copper | — | 1 | SCR | — | €0 |
| Loading… | SECF Prix de Cagnes Sur Mer S/F2 - Bronze Meeting 28 · Race 8 · Bronze | Joseph Magro (Naghal) | 6 | 10 | 1'18"8 | €0 |
| Loading… | SECF Prix Cagnes Sur Mer Heat6 - Bronze Meeting 25 · Race 10 · Bronze | Joseph Magro (Naghal) | 2 | 3 | 1'18"3 | €70 |
| Loading… | Bronze Meeting 22 · Race 9 · Bronze | Joseph Magro (Naghal) | 12 | 10 | 1'19"3 | €0 |
| Loading… | Bronze Meeting 11 · Race 2 · Bronze | — | 7 | SCR | — | €0 |
| Loading… | Copper Meeting 9 · Race 1 · Copper | Joseph Magro (Naghal) | 15 | 1 | 1'19"5 | €200 |
| Loading… | Copper Meeting 6 · Race 1 · Copper | Joseph Magro (Naghal) | 8 | 10 | 1'19"5 | €0 |
| Loading… | Copper Meeting 3 · Race 1 · Copper | Joseph Magro (Naghal) | 9 | 1 | 1'20"1 | €200 |
| Loading… | Copper Meeting 2 · Race 1 · Copper | Eric Bezzina | 9 | 3 | 1'19"9 | €70 |
| Loading… | S.E.C.F. Championship S/F2 - Bronze 3 Meeting 60 · Race 3 · Bronze | Joseph Magro (Naghal) | 2 | 4 | 1'18"6 | €30 |
| Loading… | Bronze 5 Meeting 56 · Race 1 · Bronze | Joseph Magro (Naghal) | 1 | DIS | — | €0 |
| Loading… | Bronze 5 Meeting 52 · Race 1 · Bronze | Joseph Magro (Naghal) | 10 | 3 | 1'19"2 | €70 |
| Loading… | Bronze 5 Meeting 49 · Race 2 · Bronze | Joseph Magro (Naghal) | 1 | 6 | 1'19"4 | €0 |
| Loading… | Bronze 6 Meeting 45 · Race 1 · Bronze | Joseph Magro (Naghal) | 13 | 2 | 1'18"7 | €85 |
| Loading… | Bronze 6 Meeting 44 · Race 1 · Bronze | Joseph Magro (Naghal) | 15 | 1 | 1'17"5 | €190 |
| Loading… | Bronze 4/5/6 Final Meeting 42 · Race 1 · Bronze | Joseph Magro (Naghal) | 5 | 2 | 1'17"8 | €150 |
| Loading… | Bronze 6 Meeting 39 · Race 1 · Bronze | Joseph Magro (Naghal) | 11 | 3 | 1'19"5 | €60 |
| Loading… | Bronze 6 Meeting 37 · Race 1 · Bronze | Joseph Magro (Naghal) | 5 | 3 | 1'18"1 | €60 |
| Loading… | Bronze 5 Meeting 34 · Race 1 · Bronze | Joseph Magro (Naghal) | 7 | 7 | 1'19"4 | €0 |
| Loading… | Bronze 5 Meeting 31 · Race 1 · Bronze | Joseph Magro (Naghal) | 8 | 3 | 1'19"0 | €70 |
| Loading… | S.E.C.F. Championship - Bronze 3 H.2 Meeting 27 · Race 3 · Bronze | Joseph Magro (Naghal) | 3 | 8 | 1'21"0 | €0 |
| Loading… | Bronze 4 Meeting 23 · Race 1 · Bronze | Joseph Magro (Naghal) | 16 | 6 | 1'19"2 | €0 |
| Loading… | Bronze 5 Meeting 20 · Race 1 · Bronze | Joseph Magro (Naghal) | 9 | 10 | 1'20"0 | €0 |
| Loading… | Bronze 4 Meeting 15 · Race 1 · Bronze | Raymond Clifton | 12 | 6 | 1'19"7 | €0 |
| Loading… | Bronze 4 Meeting 12 · Race 1 · Bronze | Raymond Clifton | 1 | 6 | 1'19"3 | €0 |
| Loading… | Bronze 4 Meeting 10 · Race 3 · Bronze | Sam Cassar | 11 | 6 | 1'19"2 | €0 |
| Loading… | Bronze 4 Meeting 6 · Race 4 · Bronze | Charles Clifton | 12 | 4 | 1'19"1 | €35 |
| Loading… | Bronze 4 Meeting 5 · Race 2 · Bronze | Charles Clifton | 6 | 7 | 1'18"2 | €0 |
| Loading… | SECF Heat2 - Bronze 2 Meeting 47 · Race 4 · Bronze | Charles Clifton | 10 | 5 | 1'17"6 | €0 |
| Loading… | Bronze 2 Meeting 43 · Race 10 · Bronze | Charles Clifton | 16 | 4 | 1'18"3 | €15 |
| Loading… | Bronze 2 Meeting 39 · Race 2 · Bronze | Charles Clifton | 11 | 5 | 1'19"5 | €0 |
| Loading… | SECF S/F1 - Bronze 1 Meeting 30 · Race 5 · Bronze | Victor Fenech (Qormi) | 6 | 9 | 1'18"5 | €0 |
| Loading… | SECF Heat3 - Bronze 1 Meeting 26 · Race 6 · Bronze | Victor Fenech (Qormi) | 3 | 4 | 1'19"3 | €15 |
| Loading… | Bronze 2 Meeting 23 · Race 8 · Bronze | Victor Fenech (Qormi) | 9 | 4 | 1'20"5 | €15 |
| Loading… | Bronze 1 Meeting 20 · Race 4 · Bronze | Victor Fenech (Qormi) | 2 | 7 | 1'18"7 | €0 |
| Loading… | Bronze 1 Meeting 8 · Race 4 · Bronze | — | 13 | SCR | — | €0 |
| Loading… | Silver 5 Meeting 4 · Race 7 · Silver | Victor Fenech (Qormi) | 10 | 9 | NTR | €0 |
