MEETING 21
Race No. 2 · Bronze
Gymkhana · Bronze · 3,140m · Marsa Racecourse
Start
Class & distanceBronze · 3,140m
Prize pool€525
StatusFinished
OFFICIAL RESULT
Results
| Pos. | No. | Horse | Driver | Time | Winnings |
|---|---|---|---|---|---|
| 1 | 9 | Darren Mizzi | 1'20"6 | €300 | |
| 2 | 15 | Frans Cutajar | 1'20"9 | €120 | |
| 3 | 12 | Mario Falzon | 1'21"3 | €70 | |
| 4 | 16 | Rodney Gatt | 1'21"5 | €35 | |
| 5 | 5 | Ludovic Ghigo | 1'21"5 | ||
| 6 | 10 | Clint Vassallo | 1'21"5 | ||
| 7 | 1 | James Carabott | 1'21"6 | ||
| 8 | 2 | Michael Ellul | 1'21"6 | ||
| 9 | 8 | Alex Cortis | 1'21"7 | ||
| 10 | 14 | Joseph Bartolo | 1'22"3 | ||
| 11 | 6 | Mark Tanti | 1'22"4 | ||
| DIS | 4 | Andrew Farrugia | |||
| DIS | 7 | Silvio Schembri | |||
| DIS | 11 | Ms. Graziella Garzia | |||
| SCR | 3 | — | |||
| SCR | 13 | — |

