MEETING 30
Race No. 8 · SECF C'ship - Prix d'Enghien - Gold
Autostart · Gold · 2,140m · Marsa Racecourse
Start
Class & distanceGold · 2,140m
Prize pool€3,025
StatusFinished
OFFICIAL RESULT
Results
| Pos. | No. | Horse | Driver | Time | Winnings |
|---|---|---|---|---|---|
| 1 | 7 | Mark Mifsud | 1'16"8 | €1,800 | |
| 2 | 4 | Carl Caruana | 1'16"8 | €700 | |
| 3 | 1 | Julian Farrugia | 1'16"9 | €350 | |
| 4 | 9 | Redent Magro | 1'16"9 | €175 | |
| 5 | 2 | Cliferty Calleja | 1'16"9 | ||
| 6 | 5 | David Galea | 1'17"0 | ||
| 7 | 6 | Tony Demanuele | 1'17"0 | ||
| 8 | 8 | Carmelo Micallef | 1'18"3 | ||
| DIS | 3 | Charles Camilleri | |||
| SCR | 10 | — |

