MEETING 15
Race No. 7 · Mediterranean Horse Racing Union Leg 2
Gymkhana · Open class · 2,140m · Marsa Racecourse
Start
Class & distanceOpen class · 2,140m
Prize pool€640
StatusFinished
OFFICIAL RESULT
Results
| Pos. | No. | Horse | Driver | Time | Winnings |
|---|---|---|---|---|---|
| 1 | 7 | Julian Farrugia | 1'16"1 | €360 | |
| 2 | 4 | Redent Magro | 1'16"4 | €160 | |
| 3 | 5 | Jean Paul Fasquelle (FRA) | 1'16"6 | €80 | |
| 4 | 8 | Matteo Di Meo (IT) | 1'16"7 | €40 | |
| 5 | 2 | Milos Kovacevic (SB) | 1'16"8 | ||
| 6 | 1 | Denis Prisekar (RU) | 1'16"9 | ||
| 7 | 3 | Raymond Schembri | 1'17"8 | ||
| SCR | 6 | — |

