MEETING 31
Race No. 2 · Copper Summer c`ship Leg1
Stationary · Copper · 2,140m · Marsa Racecourse
Start
Class & distanceCopper · 2,140m
Prize pool€400
StatusFinished
OFFICIAL RESULT
Results
| Pos. | No. | Horse | Driver | Time | Winnings |
|---|---|---|---|---|---|
| 1 | 12 | Nicholas Cauchi | 1'18"4 | €225 | |
| 2 | 13 | Cliferty Calleja | 1'18"5 | €100 | |
| 3 | 6 | Dylan Briffa | 1'18"6 | €50 | |
| 4 | 4 | Noel Baldacchino | 1'18"7 | €25 | |
| 5 | 7 | Joseph Scerri | 1'21"7 | ||
| DIS | 1 | Rodney Gatt | |||
| DIS | 2 | Andrew Farrugia | |||
| DIS | 3 | Tony Demanuele | |||
| DIS | 5 | Dylan Baldacchino | |||
| DIS | 8 | Jason Zahra | |||
| SCR | 9 | — | |||
| SCR | 10 | — | |||
| SCR | 11 | — |

