MEETING 33
Race No. 2 · Summer C`ship Leg1 Copper
Stationary · Copper · 2,140m · Marsa Racecourse
Start
Class & distanceCopper · 2,140m
Prize pool€400
StatusFinished
OFFICIAL RESULT
Results
| Pos. | No. | Horse | Driver | Time | Winnings |
|---|---|---|---|---|---|
| 1 | 6 | Cliferty Calleja | 1'17"3 | €225 | |
| 2 | 2 | Kirsten Axisa | 1'17"6 | €100 | |
| 3 | 5 | Rodney Gatt | 1'17"9 | €50 | |
| 4 | 7 | Paul Galea | 1'18"2 | €25 | |
| 5 | 4 | Herman McKay | 1'18"2 | ||
| 6 | 13 | Joseph Cassar | 1'18"8 | ||
| 7 | 1 | Michael Ellul | 1'19"2 | ||
| 8 | 11 | Stephen Garzia | 1'19"7 | ||
| 9 | 12 | Frankie Abdilla | 1'20"3 | ||
| DIS | 3 | Marvin Cauchi | |||
| DIS | 9 | Redent Magro | |||
| DIS | 10 | James Azzopardi | |||
| STP | 8 | John Cortis |

