MEETING 36
Race No. 1 · Summer C`ship Leg2 Copper
Stationary · Copper · 2,640m · Marsa Racecourse
Start
Class & distanceCopper · 2,640m
Prize pool€400
StatusFinished
OFFICIAL RESULT
Results
| Pos. | No. | Horse | Driver | Time | Winnings |
|---|---|---|---|---|---|
| 1 | 3 | Charlton Gauci | 1'18"9 | €225 | |
| 2 | 6 | Kirsten Axisa | 1'19"1 | €100 | |
| 3 | 12 | Kerstin Galea | 1'19"2 | €50 | |
| 4 | 1 | Paul Galea | 1'19"5 | €25 | |
| 5 | 13 | Carl Magro | 1'20"0 | ||
| 6 | 5 | Carl Caruana | 1'20"6 | ||
| 7 | 7 | Rodney Gatt | 1'20"7 | ||
| 8 | 9 | Malcolm Ellul | 1'25"9 | ||
| DIS | 8 | Marco Debono | |||
| STP | 4 | Jason Zahra | |||
| STP | 11 | Redent Magro | |||
| SCR | 2 | — | |||
| SCR | 10 | — |

