MEETING 51
Race No. 2 · Bronze
Gymkhana · Bronze · 3,140m · Marsa Racecourse
Start
Class & distanceBronze · 3,140m
Prize pool€560
StatusFinished
OFFICIAL RESULT
Results
| Pos. | No. | Horse | Driver | Time | Winnings |
|---|---|---|---|---|---|
| 1 | 3 | Paul Galea | 1'18"3 | €315 | |
| 2 | 15 | Jean Claude Pace | 1'18"6 | €140 | |
| 3 | 4 | Eman Attard | 1'18"6 | €70 | |
| 4 | 5 | Mario Farrugia (Qrendi) | 1'19"3 | €35 | |
| 5 | 9 | Kirsten Gialanze | 1'19"4 | ||
| 6 | 8 | Anthony Zammit | 1'19"5 | ||
| 7 | 7 | Mark Bonnici | 1'19"5 | ||
| 8 | 10 | Mark Mifsud | 1'19"6 | ||
| 9 | 1 | Raymond Schembri | 1'19"8 | ||
| 10 | 13 | Kerstin Galea | 1'20"0 | ||
| 11 | 12 | Herman McKay | 1'20"4 | ||
| DIS | 6 | Ian Galea | |||
| STP | 14 | Rodney Gatt | |||
| SCR | 2 | — | |||
| SCR | 11 | — |

