MEETING 19
Race No. 2 · MRTL Summer C`ship Copper
Stationary · Copper · 2,640m · Marsa Racecourse
Start
Class & distanceCopper · 2,640m
Prize pool€400
StatusFinished
OFFICIAL RESULT
Results
| Pos. | No. | Horse | Driver | Time | Winnings |
|---|---|---|---|---|---|
| 1 | 4 | Marco Debono | 1'18"5 | €225 | |
| 2 | 10 | Charlton Gauci | 1'18"7 | €100 | |
| 3 | 5 | Tony Demanuele | 1'19"2 | €50 | |
| 4 | 8 | Jeffrey Said | 1'19"2 | €25 | |
| 5 | 3 | Paul Galea | 1'19"2 | ||
| 6 | 1 | Amabile Ellul | 1'19"3 | ||
| 7 | 7 | Michael Mifsud | 1'19"5 | ||
| 8 | 6 | Simon Cachia | 1'19"6 | ||
| 9 | 14 | Roderick Formosa | 1'19"9 | ||
| 10 | 11 | Nathan Borg | 1'20"5 | ||
| 11 | 9 | Nelson Azzopardi | 1'21"8 | ||
| DIS | 13 | Christopher Grech | |||
| DIS | 15 | Dolan Casha | |||
| DIS | 16 | Nathaniel Barbara | |||
| STP | 12 | John Cortis | |||
| SCR | 2 | — |

