MEETING 21
Race No. 2 · MRTL Summer C`ship Copper
Stationary · Copper · 2,640m · Marsa Racecourse
Start
Class & distanceCopper · 2,640m
Prize pool€400
StatusFinished
OFFICIAL RESULT
Results
| Pos. | No. | Horse | Driver | Time | Winnings |
|---|---|---|---|---|---|
| 1 | 13 | Raymond Schembri | 1'18"2 | €225 | |
| 2 | 10 | Kurt Agius | 1'18"5 | €100 | |
| 3 | 1 | Dolan Casha | 1'18"9 | €50 | |
| 4 | 14 | Ms. Graziella Garzia | 1'19"3 | €25 | |
| 5 | 2 | Nolan Azzopardi | 1'19"8 | ||
| 6 | 3 | Kirsten Axisa | 1'19"8 | ||
| 7 | 11 | Marvic Bugeja | 1'20"6 | ||
| 8 | 7 | Salvu Vella | 1'20"7 | ||
| 9 | 6 | Dylan Baldacchino | 1'20"9 | ||
| 10 | 5 | Christopher Grech | 1'21"7 | ||
| DIS | 4 | Joseph Mercieca | |||
| DIS | 9 | Ryan Abela | |||
| DIS | 12 | Rodney Gatt | |||
| SCR | 8 | — | |||
| SCR | 15 | — |

