MEETING 49
Race No. 9 · Johnnie Walker Cup S/F3
Autostart · Open class · 2,140m · Marsa Racecourse
Start
Class & distanceOpen class · 2,140m
Prize pool€880
StatusFinished
OFFICIAL RESULT
Results
| Pos. | No. | Horse | Driver | Time | Winnings |
|---|---|---|---|---|---|
| 1 | 8 | Rodney Gatt | 1'16"2 | €495 | |
| 2 | 4 | Dolan Casha | 1'16"3 | €220 | |
| 3 | 10 | Clint Vassallo | 1'16"4 | €110 | |
| 4 | 6 | Charles Degiorgio | 1'16"5 | €55 | |
| 5 | 1 | Nathaniel Barbara | 1'16"6 | ||
| 6 | 2 | Ludovic Ghigo | 1'16"6 | ||
| 7 | 11 | Ms. Cherise Farrugia | 1'16"9 | ||
| 8 | 7 | Jean Claude Pace | 1'16"9 | ||
| 9 | 3 | Alan Barun | 1'17"0 | ||
| SCR | 5 | — | |||
| SCR | 9 | — |

