MEETING 46
Race No. 3 · UET Apprentices C`ship Leg1
Gymkhana · Open class · 2,140m · Marsa Racecourse
Start
Class & distanceOpen class · 2,140m
Prize pool€1,250
StatusFinished
OFFICIAL RESULT
Results
| Pos. | No. | Horse | Driver | Time | Winnings |
|---|---|---|---|---|---|
| 1 | 13 | Jean Claude Pace | 1'16"7 | €700 | |
| 2 | 9 | Jonas Steiner (AU) | 1'16"9 | €300 | |
| 3 | 3 | Lisa-Sophie Zimmer (DE) | 1'17"1 | €150 | |
| 4 | 1 | Jim Veldman (NL) | 1'17"3 | €100 | |
| 5 | 12 | Jeroni Fuster Andreu (SP) | 1'17"3 | ||
| 6 | 10 | Malte Handfast (SE) | 1'17"3 | ||
| 7 | 5 | Peter Erdei (HU) | 1'17"4 | ||
| 8 | 8 | Floris Vandenabeele (BE) | 1'18"2 | ||
| 9 | 6 | Sakari Talikka (FI) | 1'20"0 | ||
| 10 | 4 | Maylen Lode (NO) | 1'20"4 | ||
| DIS | 7 | Jonathan Cowden (IR) | |||
| DIS | 11 | Mads Henriksen (DK) | |||
| DPG | 2 | Theo Briand (FR) |

