DRIVER PROFILE
Antoine Grech
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2013 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | €0.00 |
| 2012 | 8 | 0 | 0 | 1 | 0 | 7 | 0 | €7.00 |
| 2011 | 27 | 1 | 0 | 2 | 5 | 18 | 1 | €58.50 |
| 2010 | 20 | 0 | 1 | 0 | 4 | 14 | 1 | €26.00 |
| 2009 | 10 | 0 | 0 | 0 | 0 | 9 | 1 | €0.00 |
DRIVING RECORD
Races & results
85 drives
| Date | Race | Horse | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|
| Loading… | Bronze Meeting 43 · Race 3 · Bronze | 15 | 9 | 1'19"8 | €0.00 | |
| Loading… | Bronze Meeting 23 · Race 3 · Bronze | 5 | 9 | 1'21"2 | €0.00 | |
| Loading… | Bronze Meeting 19 · Race 3 · Bronze | 4 | 4 | 1'20"1 | €3.50 | |
| Loading… | Bronze Meeting 18 · Race 2 · Bronze | 10 | 8 | 1'17"7 | €0.00 | |
| Loading… | Bronze Meeting 14 · Race 7 · Bronze | 2 | DIS | — | €0.00 | |
| Loading… | Bronze Meeting 10 · Race 5 · Bronze | 2 | 5 | 1'19"6 | €0.00 | |
| Loading… | Bronze Meeting 7 · Race 9 · Bronze | 16 | 10 | 1'20"2 | €0.00 | |
| Loading… | Silver Meeting 2 · Race 1 · Silver | 3 | 9 | 1'22"6 | €0.00 | |
| Loading… | Silver Meeting 45 · Race 1 · Silver | 4 | DIS | — | €0.00 | |
| Loading… | Bronze Meeting 42 · Race 3 · Bronze | 10 | 15 | 1'22"9 | €0.00 | |
| Loading… | Bronze Meeting 38 · Race 2 · Bronze | 6 | 10 | 1'33"9 | €0.00 | |
| Loading… | Bronze Meeting 33 · Race 10 · Bronze | 4 | 7 | 1'17"3 | €0.00 | |
| Loading… | Qualification Meeting 18 · Race 1 · Open class | 4 | 5 | 1'20"3 | €0.00 | |
| Loading… | Copper Meeting 16 · Race 1 · Copper | 10 | 6 | 1'20"0 | €0.00 | |
| Loading… | Copper Meeting 10 · Race 1 · Copper | 11 | 10 | 1'20"4 | €0.00 | |
| Loading… | Copper Meeting 7 · Race 1 · Copper | 5 | 8 | 1'19"6 | €0.00 | |
| Loading… | Copper Meeting 4 · Race 1 · Copper | 7 | 6 | 1'21"1 | €0.00 | |
| Loading… | Copper Meeting 2 · Race 3 · Copper | 10 | 6 | 1'20"1 | €0.00 | |
| Loading… | KRAFFT C'ship - Bronze 1 Meeting 51 · Race 4 · Bronze | 6 | 8 | 1'18"1 | €0.00 | |
| Loading… | Silver 3 Meeting 49 · Race 8 · Silver | 11 | DIS | — | €0.00 | |
| Loading… | Silver 3 Meeting 34 · Race 9 · Silver | 4 | DIS | — | €0.00 | |
| Loading… | Bronze 4 Meeting 33 · Race 2 · Bronze | 14 | 11 | 1'20"5 | €0.00 | |
| Loading… | S.E.C.F. Championship - Bronze 2 H.2 Meeting 27 · Race 7 · Bronze | 2 | DIS | — | €0.00 | |
| Loading… | Silver 2 Meeting 24 · Race 6 · Silver | 8 | 6 | 1'17"8 | €0.00 | |
| Loading… | Gold 5 Meeting 23 · Race 8 · Gold | 7 | 8 | 1'19"0 | €0.00 | |
| Loading… | Bronze 2 Meeting 23 · Race 2 · Bronze | 13 | 8 | 1'19"6 | €0.00 | |
| Loading… | Gold 4 Meeting 20 · Race 8 · Gold | 14 | 6 | 1'16"4 | €0.00 | |
| Loading… | Bronze 2 Meeting 19 · Race 2 · Bronze | 12 | 8 | 1'17"5 | €0.00 | |
| Loading… | Bronze 2 Meeting 39 · Race 2 · Bronze | 15 | DIS | — | €0.00 | |
| Loading… | Bronze 1 Meeting 35 · Race 1 · Bronze | 7 | 4 | 1'16"6 | €1.50 | |
| Loading… | Bronze 1 Meeting 33 · Race 3 · Bronze | 2 | 8 | 1'20"2 | €0.00 | |
| Loading… | Ssangyong Motors - Silver 5 Meeting 24 · Race 9 · Silver | 14 | 11 | 1'20"3 | €0.00 | |
| Loading… | Bronze 2 Meeting 12 · Race 2 · Bronze | 11 | 10 | 1'17"7 | €0.00 | |
| Loading… | Bronze 1 Meeting 8 · Race 4 · Bronze | 6 | 7 | 1'19"8 | €0.00 | |
| Loading… | Silver 4 Meeting 1 · Race 5 · Silver | 2 | 7 | 1'18"3 | €0.00 |
