DRIVER PROFILE
Anthony Spagnol Jn.
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | €0.00 |
| 2015 | 7 | 0 | 0 | 2 | 0 | 3 | 2 | €13.00 |
| 2014 | 9 | 0 | 0 | 1 | 2 | 5 | 1 | €16.00 |
| 2013 | 14 | 0 | 2 | 2 | 2 | 6 | 2 | €122.00 |
| 2012 | 10 | 0 | 1 | 1 | 0 | 8 | 0 | €35.00 |
DRIVING RECORD
Races & results
114 drives
| Date | Race | Horse | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|
| Loading… | Premier Meeting 46 · Race 7 · Premier | 14 | 5 | 1'15"7 | €0.00 | |
| Loading… | Premier Meeting 44 · Race 7 · Premier | 13 | 4 | 1'16"9 | €7.00 | |
| Loading… | Premier Meeting 31 · Race 5 · Premier | 9 | 4 | 1'16"9 | €7.00 | |
| Loading… | S.E.C.F. Championship - Bronze 1 S/F1 Meeting 30 · Race 4 · Bronze | 8 | DIS | — | €0.00 | |
| Loading… | S.E.C.F. Championship - Bronze 1 H.1 Meeting 26 · Race 3 · Bronze | 10 | 4 | 1'18"9 | €4.00 | |
| Loading… | Silver 3 Meeting 13 · Race 4 · Silver | 10 | 10 | 1'18"1 | €0.00 | |
| Loading… | Silver 3 Meeting 9 · Race 8 · Silver | 11 | DIS | — | €0.00 | |
| Loading… | Silver 3 Meeting 7 · Race 8 · Silver | 2 | DIS | — | €0.00 | |
| Loading… | Silver 2 Meeting 33 · Race 7 · Silver | 3 | 7 | 1'20"2 | €0.00 | |
| Loading… | SECF S/F1 - Silver Meeting 29 · Race 3 · Silver | 2 | 6 | 1'18"4 | €0.00 | |
| Loading… | Silver 4 Meeting 18 · Race 3 · Silver | 9 | 4 | 1'18"2 | €2.00 | |
| Loading… | Silver 3 Meeting 15 · Race 4 · Silver | 10 | 2 | 1'17"3 | €5.00 | |
| Loading… | Silver 3 Meeting 14 · Race 8 · Silver | 2 | 6 | 1'15"6 | €0.00 | |
| Loading… | Silver 2 Meeting 11 · Race 8 · Silver | 10 | 6 | 1'17"6 | €0.00 |
