DRIVER PROFILE
Joseph Magro (Naghal)
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2019 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | €8.00 |
| 2018 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | €2.50 |
| 2017 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | €5.00 |
| 2016 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | €0.00 |
| 2015 | 8 | 1 | 0 | 2 | 0 | 3 | 2 | €48.50 |
DRIVING RECORD
Races & results
113 drives
| Date | Race | Horse | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|
| Loading… | Bronze 6 Meeting 41 · Race 1 · Bronze | 1 | 4 | 1'20"4 | €1.50 | |
| Loading… | Bronze 5 Meeting 40 · Race 1 · Bronze | 16 | 10 | 1'22"1 | €0.00 | |
| Loading… | Gold 4 Meeting 39 · Race 5 · Gold | 9 | 11 | 1'22"1 | €0.00 | |
| Loading… | Bronze 5 Meeting 37 · Race 1 · Bronze | 11 | 9 | 1'19"3 | €0.00 | |
| Loading… | Gold 3 Meeting 35 · Race 6 · Gold | 7 | 9 | 1'16"6 | €0.00 | |
| Loading… | Bronze 5 Meeting 34 · Race 1 · Bronze | 3 | STP | — | €0.00 | |
| Loading… | Gold 3 Meeting 33 · Race 5 · Gold | 5 | 2 | 1'18"6 | €6.00 | |
| Loading… | SECF S/F2 - Bronze 2 Meeting 30 · Race 3 · Bronze | 10 | 6 | 1'18"9 | €0.00 | |
| Loading… | SECF Heat2 - Bronze 2 Meeting 26 · Race 3 · Bronze | 4 | 4 | 1'19"9 | €1.50 | |
| Loading… | Bronze 4 Meeting 23 · Race 2 · Bronze | 5 | 10 | 1'23"3 | €0.00 | |
| Loading… | Bronze 3 Meeting 16 · Race 2 · Bronze | 9 | 12 | 1'19"5 | €0.00 | |
| Loading… | Bronze 4 Meeting 14 · Race 1 · Bronze | 2 | 2 | 1'17"1 | €4.00 | |
| Loading… | Bronze 4 Meeting 2 · Race 1 · Bronze | 10 | 6 | 1'20"1 | €0.00 |
