DRIVER PROFILE
Jason Zahra
Driver statistics and complete racing history.
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 2 | 2 | 0 | 1 | 7 | 4 | €95.50 |
| 2025 | 17 | 4 | 5 | 2 | 1 | 4 | 1 | €292.50 |
| 2024 | 53 | 1 | 3 | 7 | 4 | 31 | 7 | €209.50 |
| 2023 | 42 | 4 | 5 | 3 | 3 | 23 | 4 | €298.00 |
| 2022 | 42 | 1 | 4 | 4 | 5 | 22 | 6 | €152.50 |
DRIVING RECORD
Races & results
468 drives
| Date | Race | Horse | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|
| Loading… | Bronze Meeting 48 · Race 8 · Bronze | 11 | DIS | — | €0.00 | |
| Loading… | Bronze Meeting 47 · Race 7 · Bronze | 7 | DPG | 1'18"9 | €0.00 | |
| Loading… | Velj. Wahlsten Oy Bronze Final Meeting 42 · Race 5 · Bronze | 6 | 3 | 1'17"9 | €12.00 | |
| Loading… | Velj. Wahlsten Oy - Bronze Race Meeting 39 · Race 2 · Bronze | 7 | 1 | 1'20"1 | €31.50 | |
| Loading… | Copper Meeting 37 · Race 1 · Copper | 2 | 1 | 1'19"1 | €22.50 | |
| Loading… | Copper Meeting 36 · Race 1 · Copper | 3 | 3 | 1'19"1 | €5.00 | |
| Loading… | Copper Summer C'ship Final Meeting 35 · Race 1 · Copper | 8 | 7 | 1'18"1 | €0.00 | |
| Loading… | Copper Meeting 34 · Race 1 · Copper | 3 | 7 | 1'20"4 | €0.00 | |
| Loading… | Copper Meeting 32 · Race 2 · Copper | 7 | 2 | 1'18"0 | €10.00 | |
| Loading… | Silver Meeting 31 · Race 6 · Silver | 4 | 9 | 1'18"2 | €0.00 | |
| Loading… | Copper Meeting 30 · Race 2 · Copper | 2 | 2 | 1'18"5 | €10.00 | |
| Loading… | Copper Meeting 27 · Race 1 · Copper | 7 | 1 | 1'18"9 | €22.50 | |
| Loading… | Copper Meeting 22 · Race 1 · Copper | 14 | DIS | — | €0.00 | |
| Loading… | Copper Meeting 19 · Race 1 · Copper | 10 | DIS | — | €0.00 | |
| Loading… | Copper Meeting 12 · Race 1 · Copper | 4 | 4 | 1'20"5 | €2.50 | |
| Loading… | Copper Meeting 8 · Race 1 · Copper | 8 | 1 | 1'19"5 | €22.50 | |
| Loading… | Copper Meeting 5 · Race 2 · Copper | 7 | DIS | — | €0.00 | |
| Loading… | Copper Meeting 48 · Race 1 · Copper | 8 | DIS | — | €0.00 |
