MEETING 22
Race No. 3 · Equestrian Festival Silver Heat 2
Gymkhana · Silver · 1,640m · Marsa Racecourse
Start
Class & distanceSilver · 1,640m
Prize pool€485
StatusFinished
OFFICIAL RESULT
Results
| Pos. | No. | Horse | Driver | Time | Winnings |
|---|---|---|---|---|---|
| 1 | 5 | Julian Farrugia | 1'16"4 | €300 | |
| 2 | 2 | Kevin Sciberras | 1'16"7 | €100 | |
| 3 | 6 | James Carabott | 1'16"8 | €50 | |
| 4 | 10 | Eugenio Bondin | 1'17"0 | €35 | |
| 5 | 8 | Ludovic Ghigo | 1'17"1 | ||
| 6 | 9 | Noel Baldacchino | 1'17"2 | ||
| 7 | 11 | Mark Tanti | 1'17"4 | ||
| 8 | 3 | Frans Tanti | 1'17"6 | ||
| 9 | 1 | Charles Farrugia | 1'18"4 | ||
| DIS | 4 | Tony Tanti | |||
| DIS | 7 | Charles Camilleri |

