MEETING 22
Race No. 4 · Equestrian Festival Silver Heat 3
Gymkhana · Silver · 1,640m · Marsa Racecourse
Start
Class & distanceSilver · 1,640m
Prize pool€485
StatusFinished
OFFICIAL RESULT
Results
| Pos. | No. | Horse | Driver | Time | Winnings |
|---|---|---|---|---|---|
| 1 | 11 | Rodney Gatt | 1'16"3 | €300 | |
| 2 | 2 | Melvin Farrugia | 1'16"7 | €100 | |
| 3 | 3 | Andrew Pace | 1'16"9 | €50 | |
| 4 | 4 | Noel Baldacchino | 1'17"1 | €35 | |
| 5 | 8 | Salvu Bartolo | 1'17"3 | ||
| 6 | 9 | Raymond Clifton | 1'17"5 | ||
| 7 | 10 | Andrew Farrugia | 1'17"9 | ||
| 8 | 1 | Brian Hili | 1'18"2 | ||
| 9 | 7 | Joe Debattista | 1'19"0 | ||
| DIS | 6 | Charles Camilleri | |||
| SCR | 5 | — | |||
| SCR | 12 | — |

