MEETING 21
Race No. 2 · MRTL Copper Summer C`ship Leg1
Stationary · Copper · 2,140m · Marsa Racecourse
Start
Class & distanceCopper · 2,140m
Prize pool€320
StatusFinished
OFFICIAL RESULT
Results
| Pos. | No. | Horse | Driver | Time | Winnings |
|---|---|---|---|---|---|
| 1 | 10 | Charlton Gauci | 1'15"8 | €180 | |
| 2 | 5 | Rodney Gatt | 1'15"8 | €80 | |
| 3 | 7 | Jesmar Gafa | 1'17"1 | €40 | |
| 4 | 12 | Ryan Cassar | 1'17"2 | €20 | |
| 5 | 1 | Paul Galea | 1'17"4 | ||
| 6 | 14 | Michael Attard | 1'17"5 | ||
| 7 | 2 | Marvic Bugeja | 1'17"5 | ||
| 8 | 8 | Tony Demanuele | 1'17"7 | ||
| 9 | 6 | Clifton Farrugia | 1'17"8 | ||
| 10 | 3 | Noel Baldacchino | 1'17"8 | ||
| 11 | 13 | Cliferty Calleja | 1'18"0 | ||
| DIS | 4 | Clive Gerada | |||
| DIS | 9 | Charles Camilleri | |||
| DIS | 11 | Gilmour Azzopardi |

