MEETING 21
Race No. 3 · MRTL Copper Summer C`ship Leg1
Stationary · Copper · 2,140m · Marsa Racecourse
Start
Class & distanceCopper · 2,140m
Prize pool€320
StatusFinished
OFFICIAL RESULT
Results
| Pos. | No. | Horse | Driver | Time | Winnings |
|---|---|---|---|---|---|
| 1 | 2 | Cliferty Calleja | 1'17"7 | €180 | |
| 2 | 5 | Charlton Gauci | 1'17"7 | €80 | |
| 3 | 9 | Noel Baldacchino | 1'17"7 | €40 | |
| 4 | 14 | Jesmar Gafa | 1'18"2 | €20 | |
| 5 | 13 | Anton Cassar | 1'18"3 | ||
| 6 | 1 | Carl Magro | 1'19"1 | ||
| 7 | 12 | Brian Camilleri | 1'19"3 | ||
| 8 | 11 | Jason Zahra | 1'19"7 | ||
| 9 | 8 | Jeffrey Xerri | 1'20"2 | ||
| 10 | 6 | Christopher Grech | 1'20"3 | ||
| 11 | 3 | Kyle Azzopardi | 1'20"6 | ||
| 12 | 4 | Clinton Mercieca | 1'20"7 | ||
| DIS | 7 | Rodney Gatt | |||
| DIS | 10 | Vincent Ghigo |

