MEETING 34
Race No. 1 · Copper
Gymkhana · Copper · 2,140m · Marsa Racecourse
Start
Class & distanceCopper · 2,140m
Prize pool€400
StatusFinished
OFFICIAL RESULT
Results
| Pos. | No. | Horse | Driver | Time | Winnings |
|---|---|---|---|---|---|
| 1 | 5 | Paul Galea | 1'17"1 | €225 | |
| 2 | 1 | Denilson Cortis | 1'17"3 | €100 | |
| 3 | 7 | Rodney Gatt | 1'17"4 | €50 | |
| 4 | 3 | Kerstin Galea | 1'17"4 | €25 | |
| 5 | 8 | Jean Paul Polidano | 1'17"7 | ||
| 6 | 10 | Wayne Cutajar | 1'17"7 | ||
| 7 | 14 | Steve Grixti | 1'17"9 | ||
| 8 | 2 | Clinton Mercieca | 1'18"1 | ||
| 9 | 12 | Anthony Cassar | 1'19"5 | ||
| 10 | 11 | Jesmar Gafa | 1'19"7 | ||
| 11 | 9 | Anton Pace | 1'22"0 | ||
| DIS | 6 | Tony Demanuele | |||
| DIS | 15 | Christian Xerri | |||
| SCR | 4 | — | |||
| SCR | 13 | — |

