HORSE PROFILE
Gathania

Current points0
Age & country17 years ·
Sweden (SE)
OwnerMr. L. Borg
Career winnings€427,104
Yearly statistics
| Year | Starts | 1st | 2nd | 3rd | 4th | No Place | Disqualified | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 0 | 0 | 1 | 1 | 8 | 1 | €60.00 |
| 2020 | 15 | 0 | 0 | 0 | 2 | 12 | 1 | €65.00 |
| 2019 | 9 | 0 | 0 | 0 | 1 | 4 | 4 | €40.00 |
RACING RECORD
Races & results
| Date | Race | Driver | Start | Result | Final time | Winnings |
|---|---|---|---|---|---|---|
| Loading…UPCOMING | Bronze Maiden Race Meeting 12 · Race 1 · Bronze | — | 12 | — | — | — |
| Loading… | Copper Meeting 37 · Race 1 · Copper | — | 5 | SCR | — | €0 |
| Loading… | Copper Meeting 34 · Race 1 · Copper | Clinton Mercieca | 2 | 8 | 1'18"1 | €0 |
| Loading… | Copper Meeting 31 · Race 2 · Copper | Clinton Mercieca | 10 | 7 | 1'17"8 | €0 |
| Loading… | Copper Meeting 28 · Race 3 · Copper | Clinton Mercieca | 7 | 8 | 1'19"3 | €0 |
| Loading… | MRTL Copper Summer C`ship Leg2 Meeting 24 · Race 1 · Copper | Clinton Mercieca | 2 | 8 | 1'18"5 | €0 |
| Loading… | MRTL Copper Summer C`ship Leg1 Meeting 21 · Race 3 · Copper | Clinton Mercieca | 4 | 12 | 1'20"7 | €0 |
| Loading… | Copper Meeting 19 · Race 2 · Copper | Clinton Mercieca | 3 | DIS | — | €0 |
| Loading… | Copper Meeting 15 · Race 2 · Copper | Clinton Mercieca | 16 | 4 | 1'18"9 | €20 |
| Loading… | Copper Meeting 13 · Race 2 · Copper | Clinton Mercieca | 14 | 11 | 1'22"4 | €0 |
| Loading… | Tazza San Frangisk Copper H.5 Meeting 9 · Race 10 · Copper | Clinton Mercieca | 10 | 5 | 1'17"9 | €0 |
| Loading… | Assikura Bronze C`ship H.2 Meeting 4 · Race 2 · Bronze | Clinton Mercieca | 11 | 9 | 1'20"1 | €0 |
| Loading… | Copper Meeting 2 · Race 1 · Copper | Clinton Mercieca | 11 | 3 | 1'18"8 | €40 |
| Loading… | Maiden Bronze Grp B Meeting 51 · Race 3 · Bronze | Clinton Mercieca | 9 | 4 | 1'18"9 | €30 |
| Loading… | Bronze Meeting 47 · Race 7 · Bronze | Clinton Mercieca | 2 | 5 | 1'16"7 | €0 |
| Loading… | Bronze Meeting 43 · Race 3 · Bronze | Lorry Borg | 9 | 10 | 1'20"8 | €0 |
| Loading… | Bronze Meeting 40 · Race 2 · Bronze | Lorry Borg | 6 | 7 | 1'18"2 | €0 |
| Loading… | Bronze Meeting 37 · Race 5 · Bronze | Lorry Borg | 7 | 6 | 1'20"1 | €0 |
| Loading… | Bronze Meeting 36 · Race 2 · Bronze | Lorry Borg | 3 | 6 | 1'18"6 | €0 |
| Loading… | Krafft C`ship H.6 Meeting 33 · Race 2 · Open class | Lorry Borg | 8 | 7 | 1'16"4 | €0 |
| Loading… | Bronze Meeting 29 · Race 1 · Bronze | Lorry Borg | 5 | 5 | 1'20"4 | €0 |
| Loading… | Bronze Meeting 26 · Race 8 · Bronze | Lorry Borg | 10 | DIS | — | €0 |
| Loading… | MRTL Summer C`ship Bronze A Meeting 24 · Race 3 · Bronze | Lorry Borg | 11 | 9 | 1'18"5 | €0 |
| Loading… | MRTL Summer C`ship Bronze A Meeting 21 · Race 3 · Bronze | Lorry Borg | 3 | 8 | 1'20"4 | €0 |
| Loading… | MRTL Summer C`ship Bronze A Meeting 15 · Race 4 · Bronze | Lorry Borg | 1 | 6 | 1'18"1 | €0 |
| Loading… | Bronze Meeting 9 · Race 1 · Bronze | Lorry Borg | 13 | 8 | 1'19"2 | €0 |
| Loading… | Bronze Meeting 6 · Race 1 · Bronze | Lorry Borg | 1 | 4 | 1'16"5 | €35 |
| Loading… | Assikura Bronze C`ship H.3 Meeting 3 · Race 4 · Bronze | Lorry Borg | 6 | 8 | 1'19"2 | €0 |
| Loading… | Silver Meeting 60 · Race 5 · Silver | Lorry Borg | 13 | DIS | — | €0 |
| Loading… | Silver Meeting 56 · Race 6 · Silver | Shaun Formosa | 12 | 4 | 1'17"6 | €40 |
| Loading… | Silver Meeting 52 · Race 9 · Silver | Shaun Formosa | 8 | 13 | 1'17"8 | €0 |
| Loading… | Silver Meeting 48 · Race 4 · Silver | Lorry Borg | 1 | DIS | — | €0 |
| Loading… | Silver Meeting 43 · Race 3 · Silver | Lorry Borg | 6 | DIS | — | €0 |
| Loading… | Silver Meeting 41 · Race 6 · Silver | Lorry Borg | 1 | DIS | — | €0 |
| Loading… | Summer C`ship Leg2 Silver A Meeting 36 · Race 8 · Silver | Lorry Borg | 4 | 8 | 1'21"4 | €0 |
| Loading… | Summer C`ship Leg1 Silver A Meeting 32 · Race 7 · Silver | Lorry Borg | 6 | STP | — | €0 |
| Loading… | Gold Meeting 30 · Race 5 · Gold | Lorry Borg | 6 | 9 | 1'17"4 | €0 |
| Loading… | Gold Meeting 27 · Race 8 · Gold | Lorry Borg | 11 | 13 | 1'19"3 | €0 |
