SEASON ARCHIVE
2025 standings
Horse championship standings for the 2025 season.
2025 CHAMPIONSHIP
Horse standings
| Rank | Horse | Starts | 1st | 2nd | 3rd | 4th | No Place | Dis | Points |
|---|---|---|---|---|---|---|---|---|---|
| 451 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 452 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 453 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 454 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 455 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 456 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 457 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 458 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 459 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 460 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| 461 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| 462 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| 463 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| 464 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| 465 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 466 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| 467 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| 468 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| 469 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| 470 | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| 471 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| 472 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | |
| 473 | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| 474 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | |
| 475 | 7 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | |
| 476 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
| 477 | 7 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | |
| 478 | 8 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | |
| 479 | 8 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | |
| 480 | 8 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |
| 481 | 9 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | |
| 482 | 10 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | |
| 483 | 10 | 0 | 0 | 0 | 1 | 7 | 2 | 1 |
