CHAMPIONSHIP
Standings
The season’s leading horses, ranked by championship points.
2026 CHAMPIONSHIP
Horse standings
| Rank | Horse | Starts | 1st | 2nd | 3rd | 4th | No Place | Dis | Points |
|---|---|---|---|---|---|---|---|---|---|
| 451 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| 452 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| 453 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| 454 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| 455 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| 456 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| 457 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | |
| 458 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | |
| 459 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| 460 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |
| 461 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| 462 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | |
| 463 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
| 464 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
| 465 | 8 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | |
| 466 | 8 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | |
| 467 | 9 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | |
| 468 | 9 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | |
| 469 | 9 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | |
| 470 | 11 | 0 | 0 | 0 | 1 | 8 | 2 | 1 |
