SEASON ARCHIVE
2014 driver standings
Driver championship standings for the 2014 season.
2014 CHAMPIONSHIP
Driver standings
| Rank | Driver | Starts | 1st | 2nd | 3rd | 4th | No Place | Dis | Win % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Ake Lindblom (SE) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 50.0% | 8 |
| 102 | Gordon Dahl (DK) | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 33.3% | 8 |
| 103 | Ramon Caruana | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0.0% | 8 |
| 104 | Marius Mizzi | 16 | 0 | 2 | 0 | 0 | 9 | 5 | 0.0% | 8 |
| 105 | Eugenio Bondin | 15 | 0 | 1 | 2 | 0 | 7 | 5 | 0.0% | 8 |
| 106 | AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 8 |
| 107 | George Grech | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 50.0% | 7 |
| 108 | Sebastian Nillson (SE) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 50.0% | 7 |
| 109 | Michael Axisa | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 20.0% | 7 |
| 110 | Anton Pace | 7 | 1 | 0 | 0 | 0 | 5 | 1 | 14.3% | 7 |
| 111 | Mark Bonnici | 7 | 1 | 0 | 0 | 0 | 4 | 2 | 14.3% | 7 |
| 112 | Jesmond Attard | 8 | 1 | 0 | 0 | 0 | 6 | 1 | 12.5% | 7 |
| 113 | Jeffrey Xerri | 12 | 1 | 0 | 0 | 0 | 9 | 2 | 8.3% | 7 |
| 114 | Yannick Briand (FR) | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0% | 7 |
| 115 | Daniel Hili | 8 | 0 | 0 | 2 | 3 | 2 | 1 | 0.0% | 7 |
| 116 | Victor Grech | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0% | 6 |
| 117 | Joe Farrugia | 12 | 0 | 1 | 1 | 0 | 9 | 1 | 0.0% | 6 |
| 118 | Mario Caruana | 8 | 1 | 0 | 1 | 3 | 3 | 0 | 12.5% | 5 |
| 119 | Anthony Gauci | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0.0% | 5 |
| 120 | Marco Debono | 14 | 0 | 0 | 2 | 1 | 10 | 1 | 0.0% | 5 |
| 121 | Ivan Stivala | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 12.5% | 4 |
| 122 | Charles Magro | 16 | 1 | 0 | 1 | 2 | 7 | 5 | 6.3% | 4 |
| 123 | Daniel Vallee (FR) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 4 |
| 124 | John Briffa | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | 4 |
| 125 | Raymond Cassar | 9 | 0 | 1 | 0 | 0 | 7 | 1 | 0.0% | 4 |
| 126 | Anthony Polidano | 7 | 0 | 0 | 2 | 0 | 5 | 0 | 0.0% | 4 |
| 127 | Charles Fava | 9 | 0 | 0 | 2 | 0 | 7 | 0 | 0.0% | 4 |
| 128 | Anthony Fenech | 8 | 0 | 0 | 1 | 3 | 4 | 0 | 0.0% | 4 |
| 129 | Peter Farrugia | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0.0% | 4 |
| 130 | Sam Cassar | 9 | 0 | 0 | 1 | 2 | 5 | 1 | 0.0% | 4 |
| 131 | Oliver Bonello | 23 | 0 | 0 | 1 | 2 | 20 | 0 | 0.0% | 4 |
| 132 | Anthony Spagnol Jn. | 9 | 0 | 0 | 1 | 2 | 5 | 1 | 0.0% | 3 |
| 133 | Patrick Cachia | 6 | 0 | 0 | 1 | 1 | 4 | 0 | 0.0% | 3 |
| 134 | Paul Bonello | 6 | 0 | 0 | 1 | 1 | 4 | 0 | 0.0% | 3 |
| 135 | Joe Vella | 11 | 0 | 0 | 1 | 1 | 9 | 0 | 0.0% | 3 |
| 136 | Ian Galea | 8 | 0 | 0 | 0 | 3 | 2 | 3 | 0.0% | 3 |
| 137 | Donio Vella | 8 | 1 | 0 | 1 | 0 | 3 | 3 | 12.5% | 2 |
| 138 | Ms. Sophie Blanchetiere (FR) | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0% | 2 |
| 139 | Joseph Micallef | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 0.0% | 2 |
| 140 | Etienne Carabott | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0% | 2 |
| 141 | Mario Farrugia (Qrendi) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0% | 2 |
| 142 | Charlo Debono | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0.0% | 2 |
| 143 | Karl Debono | 6 | 0 | 0 | 1 | 0 | 2 | 3 | 0.0% | 2 |
| 144 | Joe Muscat | 10 | 0 | 0 | 1 | 0 | 9 | 0 | 0.0% | 2 |
| 145 | Raymond Micallef | 10 | 0 | 0 | 1 | 0 | 9 | 0 | 0.0% | 2 |
| 146 | Alex Magro | 12 | 0 | 0 | 0 | 2 | 8 | 2 | 0.0% | 2 |
| 147 | Michael Ghigo | 13 | 0 | 0 | 0 | 2 | 6 | 5 | 0.0% | 2 |
| 148 | Roderick Debono | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% | 1 |
| 149 | Peter Paul Said | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0% | 1 |
| 150 | Carmel Cauchi | 8 | 0 | 0 | 0 | 2 | 5 | 1 | 0.0% | 1 |
