SEASON ARCHIVE
2022 driver standings
Driver championship standings for the 2022 season.
2022 CHAMPIONSHIP
Driver standings
| Rank | Driver | Starts | 1st | 2nd | 3rd | 4th | No Place | Dis | Win % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Gatt | 400 | 57 | 60 | 44 | 39 | 130 | 70 | 14.2% | 764 |
| 2 | Paul Galea | 422 | 66 | 39 | 49 | 34 | 167 | 67 | 15.6% | 750 |
| 3 | Charles Camilleri | 320 | 49 | 35 | 34 | 41 | 119 | 42 | 15.3% | 592 |
| 4 | Noel Baldacchino | 328 | 44 | 38 | 37 | 25 | 135 | 49 | 13.4% | 559 |
| 5 | Jesmar Gafa | 186 | 23 | 19 | 20 | 20 | 76 | 28 | 12.4% | 297 |
| 6 | Redent Magro | 148 | 25 | 16 | 12 | 11 | 52 | 32 | 16.9% | 274 |
| 7 | Clint Vassallo | 159 | 21 | 16 | 25 | 15 | 59 | 23 | 13.2% | 272 |
| 8 | Charles Degiorgio | 165 | 20 | 19 | 18 | 20 | 58 | 30 | 12.1% | 272 |
| 9 | Cliferty Calleja | 198 | 13 | 22 | 17 | 18 | 98 | 30 | 6.6% | 231 |
| 10 | Ms. Cherise Farrugia | 139 | 8 | 20 | 17 | 15 | 58 | 21 | 5.8% | 185 |
| 11 | Kurt Saliba | 109 | 13 | 19 | 5 | 7 | 47 | 18 | 11.9% | 184 |
| 12 | Nathaniel Barbara | 114 | 11 | 10 | 11 | 12 | 55 | 15 | 9.6% | 151 |
| 13 | Jean Claude Pace | 96 | 9 | 12 | 16 | 3 | 40 | 16 | 9.4% | 146 |
| 14 | Dylan Baldacchino | 102 | 13 | 3 | 6 | 8 | 59 | 13 | 12.7% | 123 |
| 15 | Marco Debono | 126 | 5 | 8 | 16 | 17 | 54 | 26 | 4.0% | 116 |
| 16 | Charlton Gauci | 80 | 10 | 5 | 2 | 7 | 42 | 14 | 12.5% | 101 |
| 17 | Ludovic Ghigo | 73 | 8 | 7 | 2 | 7 | 37 | 12 | 11.0% | 95 |
| 18 | Carl Caruana | 96 | 8 | 4 | 3 | 11 | 53 | 17 | 8.3% | 89 |
| 19 | Michael Ellul | 92 | 5 | 8 | 5 | 9 | 40 | 25 | 5.4% | 86 |
| 20 | Mario Fenech | 85 | 3 | 9 | 5 | 9 | 37 | 22 | 3.5% | 76 |
| 21 | Chris Vassallo | 31 | 7 | 4 | 1 | 4 | 14 | 1 | 22.6% | 71 |
| 22 | Kerstin Galea | 48 | 7 | 1 | 6 | 5 | 24 | 5 | 14.6% | 70 |
| 23 | Anton Cassar | 53 | 4 | 5 | 6 | 5 | 33 | 0 | 7.5% | 65 |
| 24 | Daniel Hili | 24 | 4 | 6 | 1 | 3 | 8 | 2 | 16.7% | 57 |
| 25 | Andrew Farrugia | 77 | 3 | 4 | 4 | 8 | 49 | 9 | 3.9% | 53 |
| 26 | Mario Farrugia (Niger) | 42 | 3 | 4 | 4 | 5 | 25 | 1 | 7.1% | 50 |
| 27 | Ivan Stivala | 34 | 3 | 3 | 5 | 3 | 16 | 4 | 8.8% | 46 |
| 28 | Kirsten Axisa | 31 | 4 | 3 | 2 | 1 | 13 | 8 | 12.9% | 45 |
| 29 | Nelson Azzopardi | 29 | 2 | 6 | 2 | 3 | 13 | 3 | 6.9% | 45 |
| 30 | Kevin Sciberras | 22 | 1 | 6 | 2 | 5 | 8 | 0 | 4.5% | 40 |
| 31 | Denilson Cortis | 40 | 3 | 2 | 4 | 1 | 25 | 5 | 7.5% | 38 |
| 32 | Marvic Bugeja | 18 | 3 | 2 | 3 | 2 | 6 | 2 | 16.7% | 37 |
| 33 | James Carabott | 47 | 2 | 2 | 5 | 5 | 28 | 5 | 4.3% | 37 |
| 34 | Claudio Refalo | 22 | 3 | 2 | 3 | 1 | 12 | 1 | 13.6% | 36 |
| 35 | Eman Attard | 26 | 2 | 4 | 3 | 0 | 10 | 7 | 7.7% | 36 |
| 36 | Alessandro Grech | 39 | 2 | 4 | 1 | 4 | 20 | 8 | 5.1% | 36 |
| 37 | Brian Hili | 58 | 1 | 5 | 2 | 5 | 20 | 25 | 1.7% | 36 |
| 38 | Jason Zahra | 42 | 1 | 4 | 4 | 5 | 22 | 6 | 2.4% | 36 |
| 39 | Raymond Schembri | 34 | 2 | 3 | 3 | 3 | 17 | 6 | 5.9% | 35 |
| 40 | George Attard | 40 | 1 | 5 | 2 | 3 | 25 | 4 | 2.5% | 34 |
| 41 | Salvu Vella | 19 | 2 | 4 | 1 | 1 | 7 | 4 | 10.5% | 33 |
| 42 | Mario Falzon | 31 | 2 | 2 | 3 | 5 | 16 | 3 | 6.5% | 33 |
| 43 | Warren Galea | 34 | 3 | 2 | 1 | 1 | 19 | 8 | 8.8% | 32 |
| 44 | Silio Schembri | 25 | 3 | 2 | 0 | 3 | 10 | 7 | 12.0% | 32 |
| 45 | Jason Vassallo | 32 | 3 | 1 | 3 | 1 | 18 | 6 | 9.4% | 32 |
| 46 | Sam Cassar | 46 | 2 | 2 | 4 | 2 | 30 | 6 | 4.3% | 32 |
| 47 | Michael Attard | 23 | 3 | 1 | 2 | 2 | 13 | 2 | 13.0% | 31 |
| 48 | Tony Tanti | 46 | 2 | 2 | 4 | 0 | 30 | 8 | 4.3% | 30 |
| 49 | Ryan Scicluna | 26 | 2 | 2 | 3 | 2 | 12 | 5 | 7.7% | 30 |
| 50 | Ramon Briffa | 19 | 1 | 4 | 2 | 3 | 9 | 0 | 5.3% | 30 |
