SEASON ARCHIVE
2022 driver standings
Driver championship standings for the 2022 season.
2022 CHAMPIONSHIP
Driver standings
| Rank | Driver | Starts | 1st | 2nd | 3rd | 4th | No Place | Dis | Win % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Jeffrey Pace | 12 | 0 | 0 | 1 | 1 | 10 | 0 | 0.0% | 3 |
| 152 | Ian Galea | 38 | 0 | 0 | 1 | 1 | 25 | 11 | 0.0% | 3 |
| 153 | Neville Spiteri | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0% | 2 |
| 154 | Ms. Isabelle Formosa | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0% | 2 |
| 155 | Shaun Formosa | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0% | 2 |
| 156 | Ms. Chantel Abela | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0.0% | 2 |
| 157 | Ayrton Mifsud | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 0.0% | 2 |
| 158 | George Magro | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 0.0% | 2 |
| 159 | Alessio Magro | 8 | 0 | 0 | 1 | 0 | 6 | 1 | 0.0% | 2 |
| 160 | Anton Pace | 8 | 0 | 0 | 1 | 0 | 5 | 2 | 0.0% | 2 |
| 161 | Alex Cortis | 9 | 0 | 0 | 1 | 0 | 6 | 2 | 0.0% | 2 |
| 162 | Bertrand Gatt | 9 | 0 | 0 | 1 | 0 | 8 | 0 | 0.0% | 2 |
| 163 | Joseph Mercieca | 9 | 0 | 0 | 1 | 0 | 7 | 1 | 0.0% | 2 |
| 164 | Alex Magro | 11 | 0 | 0 | 1 | 0 | 7 | 3 | 0.0% | 2 |
| 165 | Ms. Chantel Azzopardi | 26 | 0 | 0 | 1 | 0 | 22 | 3 | 0.0% | 2 |
| 166 | Gian Paul Camilleri | 16 | 0 | 0 | 0 | 2 | 9 | 5 | 0.0% | 2 |
| 167 | Vincent Ghigo | 19 | 0 | 0 | 0 | 2 | 16 | 1 | 0.0% | 2 |
| 168 | Frank Blandin (FR) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% | 1 |
| 169 | Edward Ciantar | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% | 1 |
| 170 | George Grech | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% | 1 |
| 171 | Raymond Mallia | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% | 1 |
| 172 | Michael Mifsud | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0% | 1 |
| 173 | Jason Cordina | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 0.0% | 1 |
| 174 | Michael Axisa | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 0.0% | 1 |
| 175 | Gilbert Farrugia | 10 | 0 | 0 | 0 | 1 | 7 | 2 | 0.0% | 1 |
| 176 | Joseph Scerri | 12 | 0 | 0 | 0 | 1 | 7 | 4 | 0.0% | 1 |
| 177 | Warren Borg | 13 | 0 | 0 | 0 | 1 | 6 | 6 | 0.0% | 1 |
| 178 | Johan Gaffarena | 19 | 0 | 0 | 0 | 1 | 17 | 1 | 0.0% | 1 |
