SEASON ARCHIVE
2025 driver standings
Driver championship standings for the 2025 season.
2025 CHAMPIONSHIP
Driver standings
| Rank | Driver | Starts | 1st | 2nd | 3rd | 4th | No Place | Dis | Win % | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Gatt | 264 | 60 | 46 | 32 | 39 | 60 | 27 | 22.7% | 696 |
| 2 | Paul Galea | 270 | 55 | 36 | 31 | 20 | 91 | 37 | 20.4% | 603 |
| 3 | Noel Baldacchino | 238 | 27 | 30 | 20 | 31 | 93 | 37 | 11.3% | 378 |
| 4 | Charles Camilleri | 194 | 27 | 26 | 30 | 18 | 70 | 23 | 13.9% | 371 |
| 5 | Jesmar Gafa | 163 | 29 | 21 | 19 | 14 | 62 | 18 | 17.8% | 339 |
| 6 | Ms. Cherise Farrugia | 124 | 10 | 17 | 15 | 12 | 62 | 8 | 8.1% | 180 |
| 7 | Redent Magro | 106 | 11 | 12 | 11 | 14 | 43 | 15 | 10.4% | 161 |
| 8 | Clint Vassallo | 85 | 12 | 5 | 10 | 9 | 35 | 14 | 14.1% | 133 |
| 9 | Dylan Baldacchino | 129 | 7 | 4 | 12 | 13 | 79 | 14 | 5.4% | 102 |
| 10 | Carl Caruana | 77 | 6 | 4 | 8 | 6 | 41 | 12 | 7.8% | 80 |
| 11 | Frederick Mallia | 40 | 8 | 3 | 3 | 3 | 20 | 3 | 20.0% | 77 |
| 12 | Nathaniel Barbara | 49 | 8 | 0 | 4 | 6 | 27 | 4 | 16.3% | 70 |
| 13 | Cliferty Calleja | 90 | 4 | 4 | 11 | 4 | 62 | 5 | 4.4% | 70 |
| 14 | Kirsten Axisa | 33 | 6 | 4 | 1 | 4 | 14 | 4 | 18.2% | 63 |
| 15 | Jason Vassallo | 31 | 4 | 6 | 0 | 2 | 13 | 6 | 12.9% | 54 |
| 16 | Jason Zahra | 17 | 4 | 5 | 2 | 1 | 4 | 1 | 23.5% | 53 |
| 17 | Joseph Scerri | 25 | 4 | 2 | 4 | 2 | 11 | 2 | 16.0% | 46 |
| 18 | Jean Claude Pace | 44 | 1 | 6 | 5 | 5 | 19 | 8 | 2.3% | 46 |
| 19 | Raymond Schembri | 23 | 5 | 1 | 1 | 2 | 13 | 1 | 21.7% | 43 |
| 20 | Daniel Debono | 36 | 2 | 5 | 3 | 3 | 18 | 5 | 5.6% | 43 |
| 21 | Marco Debono | 36 | 3 | 3 | 4 | 1 | 22 | 3 | 8.3% | 42 |
| 22 | Anton Cassar | 37 | 2 | 4 | 4 | 4 | 19 | 4 | 5.4% | 42 |
| 23 | Dwayne Farrugia | 27 | 2 | 5 | 1 | 4 | 13 | 2 | 7.4% | 40 |
| 24 | Jonathan J. Farrugia | 17 | 2 | 5 | 1 | 2 | 6 | 1 | 11.8% | 38 |
| 25 | Ludovic Ghigo | 25 | 2 | 4 | 3 | 2 | 11 | 3 | 8.0% | 38 |
| 26 | Tony Demanuele | 55 | 2 | 3 | 4 | 4 | 35 | 7 | 3.6% | 38 |
| 27 | Patrick Spiteri | 21 | 3 | 0 | 7 | 1 | 7 | 3 | 14.3% | 36 |
| 28 | Ivan Bilocca | 18 | 4 | 1 | 1 | 0 | 9 | 3 | 22.2% | 34 |
| 29 | Andrew Farrugia | 64 | 1 | 2 | 5 | 5 | 47 | 4 | 1.6% | 30 |
| 30 | Oliver Briffa | 18 | 2 | 2 | 2 | 2 | 7 | 3 | 11.1% | 28 |
| 31 | Christopher Grech | 23 | 1 | 3 | 3 | 2 | 13 | 1 | 4.3% | 27 |
| 32 | Ms. Laura Frendo | 36 | 1 | 2 | 3 | 5 | 24 | 1 | 2.8% | 26 |
| 33 | Kerstin Galea | 12 | 2 | 2 | 1 | 1 | 6 | 0 | 16.7% | 25 |
| 34 | Miguel Debattista | 18 | 1 | 3 | 2 | 2 | 10 | 0 | 5.6% | 25 |
| 35 | Ivan Stivala | 30 | 1 | 3 | 2 | 2 | 22 | 0 | 3.3% | 25 |
| 36 | Kurt Saliba | 31 | 2 | 1 | 1 | 4 | 18 | 5 | 6.5% | 24 |
| 37 | Ian Galea | 15 | 1 | 2 | 3 | 3 | 6 | 0 | 6.7% | 24 |
| 38 | Jeffrey Said | 27 | 3 | 0 | 1 | 0 | 20 | 3 | 11.1% | 23 |
| 39 | Mario Falzon | 28 | 1 | 2 | 2 | 3 | 18 | 2 | 3.6% | 22 |
| 40 | Clifton Farrugia | 15 | 1 | 2 | 1 | 2 | 9 | 0 | 6.7% | 19 |
| 41 | Wayne Cutajar | 12 | 1 | 1 | 3 | 2 | 5 | 0 | 8.3% | 19 |
| 42 | Mario Farrugia (Niger) | 24 | 2 | 0 | 1 | 2 | 18 | 1 | 8.3% | 18 |
| 43 | Dylan Gatt | 12 | 1 | 2 | 1 | 1 | 5 | 2 | 8.3% | 18 |
| 44 | Charlton Gauci | 38 | 0 | 3 | 1 | 4 | 20 | 10 | 0.0% | 18 |
| 45 | Alessandro Grech | 12 | 1 | 2 | 0 | 2 | 5 | 2 | 8.3% | 17 |
| 46 | Mark Mifsud | 20 | 1 | 0 | 4 | 2 | 11 | 2 | 5.0% | 17 |
| 47 | Nathan Borg | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 14.3% | 16 |
| 48 | James Carabott | 31 | 0 | 2 | 3 | 2 | 21 | 3 | 0.0% | 16 |
| 49 | Daniel Hili | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 66.7% | 15 |
| 50 | John Vella (Gozo) | 7 | 1 | 2 | 0 | 0 | 3 | 1 | 14.3% | 15 |
